Friday, November 20, 2009  
 
 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Weakness Remains in Ag-Dependent Economies, Survey Finds
Pat Hill – DTN Markets Blogger Bio
Posted at 12:05PM Fri 20, 2009

DTN Market News
Weakness Remains in Ag-Dependent Economies, Survey Finds
DTN Early Word Grains 11/20 07:18
DTN Midday Grain Comments 11/20 11:51
DTN Closing Grain Comments 11/20 13:57
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7084 11/20/2009   2:10 PM CST - 33
R2000 585 11/20/2009   2:00 PM CST - 1
S & P 1091 11/20/2009   2:05 PM CST - 4
Value Line 2124 11/20/2009   2:20 PM CST - 8

 - Mouse over for last update
Intraday Indexes

Quotes

@CT - COTTON #2 - ICEFU
  High Low Last Chg
Dec 70.92 68.95 70.41s 1.59
Mar 74.19 72.97 74.04s 1.07
May 75.44 74.50 75.31s 1.04
Jul 76.37 75.50 76.26s 0.85
Oct 76.70 76.25 77.02s 0.87
Dec 77.60 76.83 77.47s 0.74
Mar 78.21 78.18 78.48s 0.65
May 79.07s 0.54
Jul 79.50 79.35 79.50s 0.32
 
RR - ROUGH RICE - CBOT
  High Low Last Chg
Jan 15110 15110 15170s - 110
Mar 15390 15355 15420s - 110
May 15655s - 125
Jul 15890s - 125
Sep 14220s - 50
Nov 14300s - 70
Jan 14275s 0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1049'0 1032'0 1046'0s 7'0
Mar 1052'4 1039'0 1050'2s 5'4
May 1053'0 1043'4 1050'4s 4'2
Jul 1055'0 1044'4 1053'4s 3'4
Aug 1050'0 1050'0 1049'4s 3'0
Sep 1032'0s 3'0
Nov 1025'0 1015'0 1022'4s 1'0
Jan 1022'0 1022'0 1026'2s 0'6
Mar 1030'2s 1'0
 
C - CORN - CBOT
  High Low Last Chg
Dec 394'6 389'0 391'0s -4'0
Mar 410'2 405'0 407'0s -3'6
May 418'0 416'4 417'0s -3'4
Jul 427'0 424'4 425'4s -3'2
Sep 432'2 430'4 430'2s -2'6
Dec 440'0 434'0 435'4s -2'6
Mar 445'0 444'0 444'4s -2'0
May 449'4s -2'6
Jul 455'0s -3'0
 
W - WHEAT - CBOT
  High Low Last Chg
Dec 561'0 555'0 559'6s -2'6
Mar 582'0 576'0 580'6s -3'2
May 594'0 594'0 592'2s -3'2
Jul 603'0 598'2 602'6s -3'0
Sep 617'4s -2'4
Dec 637'0s -2'4
Mar 649'0s -3'0
May 655'0s -3'0
Jul 661'4 661'4 664'4s -3'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3190 3144 3171s - 13
Jan 3120 3063 3101s - 10
Mar 3060 3010 3040s - 16
May 3030 2990 3014s - 22
Jul 3020 3000 3016s - 25
Aug 3010 3010 3012s - 26
Sep 2990s - 31
Oct 2926s - 40
Dec 2930 2920 2926s - 40
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 92.850 92.000 92.675s 0.850
Mar 93.750 93.000 93.575s 0.725
Apr 94.950 94.250 94.925s 0.925
May 95.900 95.100 95.900s 0.900
Aug 98.100 97.425 98.100s 1.100
Sep 98.000 98.000s 0.200
Oct 97.700 97.700s 0.200
Nov 97.800 97.800s 0.050
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Dec 84.150 83.525 83.950s 0.275
Feb 85.800 85.100 85.425s 0.050
Apr 88.250 87.800 88.050s 0.175
Jun 85.225 84.975 85.175s 0.300
Aug 85.625 85.250 85.500s 0.200
Oct 88.325 88.150 88.300s 0.125
Dec 88.950 88.900 88.950s 0.350
Feb 89.900 89.600 89.900s 0.400
Apr 90.300 90.300s 0.300

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN